<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design Caffeine</title>
	<link>http://www.designcaffeine.com</link>
	<description>We design what works.</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:37:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Ultimate Guide to Designing NFC Mobile Apps You Won’t be Ashamed Of</title>
		<description><![CDATA[Mobile NFC (Near Filed Communication) is finally here! Here is the ultimate guide to designing awesome mobile NFC apps your customers will rave about.]]></description>
		<link>http://www.designcaffeine.com/articles/ultimate-guide-to-designing-nfc-mobile-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimate-guide-to-designing-nfc-mobile-apps</link>
			</item>
	<item>
		<title>IA Summit * March 21 &#8211; 25, 2012 * New Orleans, Louisiana</title>
		<description><![CDATA[<strong>Cross-Channel Search: Design Approaches for Mobile and Tablet</strong>
The rise of smartphones and tablets is an unprecedented opportunity for all kinds of search to escape traditional limits and become the single best way to access information. In context. Real-time. Come hear practical tips for designing search with tap-ahead, geo-location, still image and video input, voice and unprecedented personalization… While juggling crushing constraints: limited screen real estate, fat fingers, spotty connections, multi-tasking and shortened attention span. From the author of "<a href="http://www.designcaffeine.com/designing-search-ux-strategies-for-ecommerce-success/" target="_blank">Designing Search: UX Strategies for eCommerce Success</a>" (Wiley, 2011).]]></description>
		<link>http://www.designcaffeine.com/workshops/ia-summit-march-21-25-2012-new-orleans-louisiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ia-summit-march-21-25-2012-new-orleans-louisiana</link>
			</item>
	<item>
		<title>7 Ways to Whip Up Viral Value Through QR Codes: #6 Connect Through Social Networks (Part 1 of 2)</title>
		<description><![CDATA[Installment #6 shows how to deliver QR code value by allowing your customers to connect to your company through social networks. As of the date of this writing, many companies have been implementing their social mobile engagement strategy by putting printed Facebook and Twitter “buttons” on everything from print advertising to packaging.  We think QR codes offer a much better solution. This is Part 1 of the article: 6 Reasons Printed Buttons Must Die.]]></description>
		<link>http://www.designcaffeine.com/articles/7-ways-to-whip-up-viral-value-through-qr-codes-6-connect-through-social-networks-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-to-whip-up-viral-value-through-qr-codes-6-connect-through-social-networks-part-1</link>
			</item>
	<item>
		<title>Mobile Websites, Tablet Apps and Hybrids: 7 Mobile Strategy Tips for 2012</title>
		<description><![CDATA[Sites like YouTube and Facebook are already projecting mobile use to surpass desktop use as early as *this year*. What’s your mobile and tablet strategy? Allow me to humbly present the wisdom I got from the experience of walking the last 365 miles. Barefoot. In the snow. Uphill both ways.]]></description>
		<link>http://www.designcaffeine.com/articles/mobile-websites-tablet-apps-and-hybrids-7-mobile-strategy-tips-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-websites-tablet-apps-and-hybrids-7-mobile-strategy-tips-for-2012</link>
			</item>
	<item>
		<title>7 Ways to Whip Up Viral Value Through QR Codes: #7 Offer More Info About Your Product</title>
		<description><![CDATA[Your QR code is just the nail you need to engage the consumer. A chance to tell a story. A way to create the authentic, artesian, immersive product experience. An opportunity to give a service that extends the relationship with your brand well beyond the current moment of consumption.]]></description>
		<link>http://www.designcaffeine.com/articles/7-ways-to-whip-up-viral-value-through-qr-codes-7-offer-more-info-about-your-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-to-whip-up-viral-value-through-qr-codes-7-offer-more-info-about-your-product</link>
			</item>
	<item>
		<title>3 Secrets for a Successful QR Code Campaign This Holiday Season</title>
		<description><![CDATA[14 million Americans scanned a QR code in June 2011. Most of these folks had higher-end mobile devices and many had a household income of $100,000+. How do you reach these millions of Olympic Caliber Shoppers? Here are 3 key design strategies that help ensure the success of your QR code campaign.]]></description>
		<link>http://www.designcaffeine.com/articles/3-secrets-for-a-successful-qr-code-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-secrets-for-a-successful-qr-code-campaign</link>
			</item>
	<item>
		<title>Search Engine Summit (SES) * November 14-18, 2011 * Chicago, IL</title>
		<description><![CDATA[<strong>Panda vs. Human: Advanced eCommerce SEO &#038; UX</strong><br />
This session will introduce cutting-edge human interfaces from Greg Nudelman's Designing Search: UX Strategies for eCommerce Success - and then consider the same interface from the view of the panda (Google's new search engine crawler algorithm). ]]></description>
		<link>http://www.designcaffeine.com/workshops/search-engine-summit-ses-november-14-18-2011-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-summit-ses-november-14-18-2011-chicago</link>
			</item>
	<item>
		<title>Top 5 Ways to Break Your Login Experience</title>
		<description><![CDATA[l've been a Deli.cio.us customer for many years, and their browser plugin has been an indispensable tool for writing my book, Designing Search: UX Strategies for eCommerce Success.  The plugin is still as delicious as ever, but the login experience has become a cloying, putrid Durian mess that became enough to justify the pain of 2 hours of migrating to and learning another service. Don't let your customers walk out on you. Avoid these 5 key issues in your login process.]]></description>
		<link>http://www.designcaffeine.com/articles/top-5-ways-to-break-your-login-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-ways-to-break-your-login-experience</link>
			</item>
	<item>
		<title>Enterprise Search Summit Fall * November 1-3, 2011 * Washington, DC</title>
		<description><![CDATA[<strong>Ubiquitous Enterprise Search: New Design Approaches for Mobile and Tablet</strong>
Lessons from ecommerce and other consumer-oriented mobile designs will provide practical strategies on managing the high-risk mobile search investment and growing the scope of enterprise search offerings.]]></description>
		<link>http://www.designcaffeine.com/workshops/enterprise-search-summit-fall-november-1-3-2011-washington-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-search-summit-fall-november-1-3-2011-washington-dc</link>
			</item>
	<item>
		<title>GOLD SPONSOR: DrawCamp * October 23, 2011 * Milwaukee, WI</title>
		<description><![CDATA[<strong>Agile Mobile Prototyping with Post-It Notes</strong>
In this intensive, hands-on session, participants will learn how to use a pack of post-it notes to successfully simulate a mobile device and re-create and study key interactions, transitions and touch-screen control ergonomics cheaply, quickly and accurately.  Participants will walk away with a set of completed paper-prototype screens of their next app, ready for testing.]]></description>
		<link>http://www.designcaffeine.com/workshops/drawcamp-october-23-2011-milwaukee-wi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawcamp-october-23-2011-milwaukee-wi</link>
			</item>
</channel>
</rss>

